NBA Teams

Here is a list of all the NBA teams and their standings. Just click on a team and you will go to a page displaying schedule and available radio stations with internet broadcasting.

Eastern Conference

Atlantic
Team W L PCT GB Conf Div Home Road L10 Streak
Philadelphia 17 7 .708 0.0 13-4 1-2 12-3 5-4 7-3 W1
Boston 12 10 .545 4.0 12-6 4-1 8-6 4-4 8-2 W3
New York 9 15 .375 8.0 8-8 3-2 5-7 4-8 3-7 W1
Toronto 8 16 .333 9.0 5-11 2-4 3-6 5-10 4-6 W1
New Jersey 8 17 .320 9.5 6-12 2-3 3-7 5-10 4-6 L2
Central
Team W L PCT GB Conf Div Home Road L10 Streak
Chicago 20 6 .769 0.0 14-4 5-1 9-1 11-5 7-3 W2
Indiana 16 7 .696 2.5 12-6 3-1 6-2 10-5 7-3 L1
Milwaukee 10 13 .435 8.5 6-6 2-3 7-3 3-10 6-4 L2
Cleveland 9 13 .409 9.0 6-9 1-2 4-5 5-8 3-7 W1
Detroit 6 20 .231 14.0 4-14 2-6 5-8 1-12 3-7 W2
Southeast
Team W L PCT GB Conf Div Home Road L10 Streak
Miami 17 6 .739 0.0 12-3 3-1 10-2 7-4 8-2 W1
Atlanta 16 8 .667 1.5 13-5 4-1 8-3 8-5 6-4 L2
Orlando 15 9 .625 2.5 10-6 4-0 8-4 7-5 5-5 W3
Washington 4 20 .167 13.5 3-15 2-3 3-10 1-10 2-8 L4
Charlotte 3 21 .125 14.5 2-17 0-8 2-8 1-13 0-10 L11

Western Conference

Northwest
Team W L PCT GB Conf Div Home Road L10 Streak
Oklahoma City 18 5 .783 0.0 13-4 1-1 9-1 9-4 7-3 L1
Denver 15 9 .625 3.5 7-9 1-3 7-4 8-5 6-4 L2
Utah 13 9 .591 4.5 9-8 3-1 11-4 2-5 5-5 W1
Portland 14 10 .583 4.5 10-7 3-1 11-1 3-9 6-4 W1
Minnesota 12 12 .500 6.5 9-5 0-2 6-8 6-4 6-4 W2
Pacific
Team W L PCT GB Conf Div Home Road L10 Streak
L.A. Clippers 14 7 .667 0.0 9-6 2-1 10-3 4-4 7-3 W1
L.A. Lakers 14 10 .583 1.5 11-5 3-2 11-2 3-8 5-5 L1
Phoenix 9 14 .391 6.0 5-9 1-1 5-6 4-8 5-5 W1
Golden State 8 13 .381 6.0 3-8 1-4 6-7 2-6 5-5 L1
Sacramento 8 15 .348 7.0 5-11 2-1 6-4 2-11 4-6 W2
Southwest
Team W L PCT GB Conf Div Home Road L10 Streak
San Antonio 16 9 .640 0.0 14-7 7-3 13-1 3-8 6-4 W4
Dallas 14 11 .560 2.0 10-8 3-1 9-5 5-6 6-4 L3
Houston 13 11 .542 2.5 7-9 3-3 10-3 3-8 6-4 L1
Memphis 12 11 .522 3.0 8-10 3-2 7-3 5-8 5-5 L1
New Orleans 4 20 .167 11.5 2-16 0-7 2-11 2-9 1-9 L5
Google